<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//test.navisincontrol.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://test.navisincontrol.com/news-events/</loc>
		<lastmod>2026-09-15T09:44:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/dp-for-the-dual-fuel-icebreaker-polaris/</loc>
		<lastmod>2016-07-07T08:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2016/07/polaris.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2016/07/polaris1-1300x778.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-navdp-onboard-the-largest-fire-fighting-vessel/</loc>
		<lastmod>2019-02-07T09:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/02/westphal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-engineering-aboard-hybrid-icebreaker-tug-vilja/</loc>
		<lastmod>2019-08-03T08:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/08/tug-vilja.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navdp4000-onboard-van-stee-offshore-fleet/</loc>
		<lastmod>2020-06-09T14:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2020/06/van-stee.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-engineering-oy-left-russian-market/</loc>
		<lastmod>2022-08-24T12:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-engineering-oy-conducts-another-dp-service-training-for-partners/</loc>
		<lastmod>2025-02-07T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/02/photo_2025-01-24_13-41-43-e1738926324409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navdp-4000-dp2-control-system-successfully-installed-and-commissioned-on-mpsv-swift-of-camgsa/</loc>
		<lastmod>2025-07-09T14:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/07/SWIFT-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/six-vessels-equipped-with-navis-systems-in-the-uae-a-joint-project-with-kdu-group/</loc>
		<lastmod>2025-08-08T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/08/Navis-Systems-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/geo-ocean-v-dp2-upgrade-navdp4000/</loc>
		<lastmod>2026-09-15T07:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/05/Geo-Ocean-V-a-multi-purpose-support-vessel-DP2-Upgrade.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/05/multi-purpose-support-vessel-DP2-Upgrade.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-dp-retrofit-falco-offshore-vessel/</loc>
		<lastmod>2026-09-15T07:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/04/Falco-offshore-support-vessel-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/04/DP-Control-system-Navis-NavDP-offshore-support-vessel.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/04/offshore-support-vessel-DP-Control-system-NavDP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-navdp-dynamic-positioning-control-system-upgrade-completed-on-dantzig-at-camgsa/</loc>
		<lastmod>2026-09-15T07:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/04/DANTZIG.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/04/Navis-NavDP-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/04/Navis-Dynamic-Positioning-control-system-Upgrade.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navdp-4000-control-systems-jana-marine-vessels/</loc>
		<lastmod>2026-09-15T07:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/10/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/10/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/10/3-e1761056908224.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/successful-installation-of-navdp4000-dp1-cs-on-flex-fighter-vessels/</loc>
		<lastmod>2026-09-15T07:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/03/20240917_064438928_iOS-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/03/20240917_065302572_iOS_00-768x432.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/03/Flex-Fighter-MAX-Vessel-Only-scaled-e1741176920408-768x431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/enhancing-marine-innovation-navis-engineerings-dynamic-positioning-system-on-the-7th-mein-schiff-vessel/</loc>
		<lastmod>2026-09-15T07:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/ms7seatrial_19052024_025-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/ms7seatrial_19052024_030-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/ms7seatrial_19052024_025-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navdp4000-onboard-the-new-coastal-rv-wim-wolff/</loc>
		<lastmod>2026-09-15T07:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/1707996478343-e1738947261692.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/1707996481122-e1729522636295.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/1707996477889.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/innovative-dynapilot-for-unique-scintilla-maris/</loc>
		<lastmod>2026-09-15T07:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/10/1707996477889.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/11/Scintilla-Maris-scaled-e1731686142691-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2024/01/Scintilla-Maris-scaled-e1731686086440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navdp4000-onboard-new-built-rijkswaterstaat-vessels/</loc>
		<lastmod>2026-09-15T07:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2020/12/rjks-vessel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2020/12/bulsma-e1736347007479.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2020/12/merwestroom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-dp-technology-with-marex-3d-by-aventics/</loc>
		<lastmod>2026-09-15T07:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2020/07/emerson-aventics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2020/07/aventics-electrics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/nav-ap-replaced-ap-3000-at-m-v-egbert-wagenborg/</loc>
		<lastmod>2026-09-15T07:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/10/Egbert-wagenborg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/10/wagenborg--1024x460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/celebrity-flora-equipped-with-navis-motion-control-system/</loc>
		<lastmod>2026-09-15T07:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/07/celebrity-flora-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/07/celebrity-flora-1024x513.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/navis-engineering-oy-team-italia-aboard-m-y-attila/</loc>
		<lastmod>2026-09-15T07:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/07/atilla-yacht.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/07/atilla-1024x427.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/escort-vessel-linde-g-with-navis-engineering-oy-on/</loc>
		<lastmod>2026-09-15T07:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/01/linde-g-position-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/07/linde-g-new-1024x428.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/integrated-control-system-successfully-sea-trialed/</loc>
		<lastmod>2026-09-15T07:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/04/Konstelacja.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/04/Konstelacja-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/stcs-and-navap-has-been-installed-at-snav-adriatico/</loc>
		<lastmod>2026-09-15T07:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/03/snav-new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/03/snav-adria-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2019/03/snav-adria-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/tailor-made-dp-system-for-a-custom-designed-tug/</loc>
		<lastmod>2026-09-15T07:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/01/arto-100-46.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2017/08/art100461.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2017/08/art100462.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/the-fastest-dp-for-unique-vessel/</loc>
		<lastmod>2026-09-15T07:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2016/05/zwerver.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2016/05/dp-graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2016/05/ff75695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/extending-training-opportunities/</loc>
		<lastmod>2026-09-15T07:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2025/01/dsc06394.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2015/11/dsc05712.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2015/11/training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/dynamic-positioning-maintenance-training/</loc>
		<lastmod>2026-09-15T07:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/05/DP-Maintenance-Training-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/05/DP2-Simulator.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/05/Dynamic-Positioning-Maintenance-Training.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/fantastic-vessel-with-a-flashy-resume/</loc>
		<lastmod>2026-09-15T08:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2023/05/3405714-scaled-e1732191934852.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2021/03/219027310_5335450_1bae7891-8deb-de45-9d48-a1a2ff4ddc84_01-e1729692270679.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2021/03/3405714-scaled-e1732191934852.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.navisincontrol.com/news/offshore-wind-crew-transfer-vessel-mcs-swath-4-equipped-with-navis-njoy-joystick-control-system-and-integrated-autopilot/</loc>
		<lastmod>2026-09-15T09:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/06/Offshore-Wind-Crew-Transfer-Vessel-MV-MCS-Swath-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.navisincontrol.com/wp-content/uploads/2026/06/Navis-Njoy-Joystick-Control-System-and-Integrated-Autopilot.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->